| Date | Names | Score | ||
|---|---|---|---|---|
| 4 April 2008 | Derek Oxbrow & Jean Davies | 65.20% | ||
| 11 April 2008 | Derek Sayers & Margaret Sayers | 61.82% | ||
| 18 April 2008 | Ben Tarlow & Leon McArdle | 64.77% | ||
| 25 April 2008 | Derek Oxbrow & Myriam Warburton | 60.98% | ||
| 2 May 2008 | Ann Aplin & Derek Oxbrow | 61.90% | ||
| 9 May 2008 | Michael Lewis & Penny Seely | 59.47% | ||
| 16 May 2008 | Derek Oxbrow & Peter Somerfield | 60.30% | ||
| 23 May 2008 | Mike Seaver & Peter Morgan | 59.09% | ||
| 30 May 2008 | David Carmichael & Gladys Gittins | 64.00% | ||
| 6 June 2008 | David Allen & Kiki Allen | 62.80% | ||
| 13 June 2008 | Anil Patel & David Larman | 60.36% | ||
| 20 June 2008 | Frank Padgett & Vin Vachher | 60.58% | ||
| 27 June 2008 | Doreen Rapley & Myriam Warburton | 58.58% | ||
| 4 July 2008 | Alan Edwards & Lorraine Waters | 65.26% | ||
| 11 July 2008 | Joan Grayer & Ken Everett | 61.88% | ||
| 11 July 2008 | Angela Newman & Vin Vachher | 61.88% | ||
| 18 July 2008 | Mike Seaver & Peter Morgan | 63.32% | ||
| 25 July 2008 | Mike Seaver & Peter Morgan | 58.52% | ||
| 1 August 2008 | Frank Padgett & Vin Vachher | 66.82% | ||
| 8 August 2008 | Joan Grayer & Ken Everett | 59.17% | ||
| 15 August 2008 | Gilli Haarhoff & Richard Collis | 57.99% | ||
| 22 August 2008 | Mike Seaver & Peter Morgan | 66.04% | ||
| 29 August 2008 | David Allen & Kiki Allen | 68.07% | ||
| 5 September 2008 | Roy Newman & Vin Vachher | 61.46% | ||
| 12 September 2008 | Joan Grayer & Ken Everett | 64.93% | ||
| 19 September 2008 | Mike Seaver & Peter Morgan | 70.49% | ||
| 26 September 2008 | Frank Padgett & Peter Morgan | 65.91% | ||
| 10 October 2008 | Derek Watts & Tanawan Watts | 56.96% | ||
| 17 October 2008 | Peter Jackson & Vin Vachher | 62.29% | ||
| 24 October 2008 | Ann Aplin & Anne Read | 61.01% | ||
| 31 October 2008 | David Newman & Kit Orde-Powlett | 63.10% | ||
| 7 November 2008 | Simon Stokes & Tanawan Watts | 60.61% | ||
| 14 November 2008 | Derek Sayers & Margaret Sayers | 58.08% | ||
| 21 November 2008 | Mike Seaver & Peter Morgan | 64.29% | ||
| 28 November 2008 | Mike Seaver & Peter Morgan | 63.80% | ||
| 12 December 2008 | Ann Aplin & Derek Oxbrow | 70.45% | ||
| 19 December 2008 | Derek Oxbrow & Frank Padgett | 65.48% |
| Peter Morgan (8) | Mike Seaver (7) | Derek Oxbrow (6) | Vin Vachher (5) |
| Frank Padgett (4) | Ann Aplin (3) | Joan Grayer (3) | Ken Everett (3) |
| David Allen (2) | Derek Sayers (2) | Kiki Allen (2) | Margaret Sayers (2) |
| Myriam Warburton (2) | Tanawan Watts (2) | Alan Edwards (1) | Angela Newman (1) |
| Anil Patel (1) | Anne Read (1) | Ben Tarlow (1) | David Carmichael (1) |
| David Larman (1) | David Newman (1) | Derek Watts (1) | Doreen Rapley (1) |
| Gilli Haarhoff (1) | Gladys Gittins (1) | Jean Davies (1) | Kit Orde-Powlett (1) |
| Leon McArdle (1) | Lorraine Waters (1) | Michael Lewis (1) | Penny Seely (1) |
| Peter Jackson (1) | Peter Somerfield (1) | Richard Collis (1) | Roy Newman (1) |
| Simon Stokes (1) |